Nov 2005 output
                 JAN   FEB   MAR   APR   MAY   JUNE  JULY  AUG   SEPT  OCT   NOV   DEC  

         1996                                                           8.8   9.8  10.4   
                                                                      ( 0)  ( 0)  ( 0)    
 
         1997    10.4  11.0  13.5  16.5  18.3  20.3  22.6  25.0  28.3  31.8  35.0  39.0
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)
 
         1998    43.7  48.9  53.4  56.5  59.3  62.4  65.4  67.8  69.5  70.5  73.0  77.9
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)
 
         1999    82.6  84.6  83.8  85.5  90.5  93.1  94.4  97.5 102.3 107.7 110.9 111.0
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)
 
         2000   112.9 116.8 119.9 120.8 119.0 118.7 119.8 118.6 116.2 114.6 112.7 112.0
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)
 
         2001   108.7 104.0 104.8 107.5 108.6 109.8 111.7 113.6 114.1 114.0 115.5 114.6
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)
 
         2002   113.5 114.6 113.3 110.5 108.8 106.2 102.7  98.7  94.6  90.5  85.2  82.0
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)
 
         2003    81.0  78.5  74.1  70.3  67.8  65.0  61.8  60.1  59.6  58.1  56.7  54.8
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)
 
         2004    52.0  49.3  47.1  45.5  43.9  41.7  40.2  39.2  37.5  35.9  35.3  35.2
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)
 
         2005    34.6  33.9  33.5  31.6  28.9  27.6  26.5  25.7  25.0  24.0  22.9  21.9
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 2)  ( 4)  ( 5)  ( 6)  ( 6)  ( 7)  ( 7)
 
         2006    21.1  20.2  19.3  18.5  18.1  17.6  16.8  16.0  15.1  14.2  13.3  12.6
                ( 7)  ( 8)  ( 9)  ( 9)  (10)  (10)  (10)  (10)  (10)  (10)  (10)  (10)
 
         2007    12.1  11.8  11.8  11.8  11.8  12.0  12.5  13.1  13.8  14.7  15.5  16.5
                (10)  (10)  (10)  (10)  (10)  (11)  (12)  (14)  (16)  (17)  (19)  (21)
 


