 BIRTHDAY SPACINGS TEST, M= 512 N=2**24 LAMBDA=  2.0000
           xr_rand.dat     using bits  1 to 24 p-value=  .670557
           xr_rand.dat     using bits  2 to 25 p-value=  .773513
           xr_rand.dat     using bits  3 to 26 p-value=  .838309
           xr_rand.dat     using bits  4 to 27 p-value=  .645819
           xr_rand.dat     using bits  5 to 28 p-value=  .090078
           xr_rand.dat     using bits  6 to 29 p-value=  .638186
           xr_rand.dat     using bits  7 to 30 p-value=  .507977
           xr_rand.dat     using bits  8 to 31 p-value=  .990459
           xr_rand.dat     using bits  9 to 32 p-value=  .128947
   The 9 p-values were
        .670557   .773513   .838309   .645819   .090078
        .638186   .507977   .990459   .128947
  A KSTEST for the 9 p-values yields  .526754
--------------------------------------------------------------------------------
           OPERM5 test for file xr_rand.dat    
 chisquare for 99 degrees of freedom= 87.853; p-value= .218707
           OPERM5 test for file xr_rand.dat    
 chisquare for 99 degrees of freedom=113.510; p-value= .848939
--------------------------------------------------------------------------------
    Binary rank test for xr_rand.dat    
         Rank test for 31x31 binary matrices:
        rows from leftmost 31 bits of each 32-bit integer
      rank   observed  expected (o-e)^2/e  sum
        28       219     211.4   .271909     .272
        29      5088    5134.0   .412337     .684
        30     23108   23103.0   .001062     .685
        31     11585   11551.5   .097010     .782
  chisquare=  .782 for 3 d. of f.; p-value= .334526
    Binary rank test for xr_rand.dat    
         Rank test for 32x32 binary matrices:
        rows from leftmost 32 bits of each 32-bit integer
      rank   observed  expected (o-e)^2/e  sum
        29       240     211.4  3.864051    3.864
        30      5119    5134.0   .043885    3.908
        31     23116   23103.0   .007262    3.915
        32     11525   11551.5   .060905    3.976
  chisquare= 3.976 for 3 d. of f.; p-value= .759019
--------------------------------------------------------------------------------
 b-rank test for bits  1 to  8 p=1-exp(-SUM/2)= .65682
 b-rank test for bits  2 to  9 p=1-exp(-SUM/2)= .89313
 b-rank test for bits  3 to 10 p=1-exp(-SUM/2)= .44306
 b-rank test for bits  4 to 11 p=1-exp(-SUM/2)= .72700
 b-rank test for bits  5 to 12 p=1-exp(-SUM/2)= .82505
 b-rank test for bits  6 to 13 p=1-exp(-SUM/2)= .79678
 b-rank test for bits  7 to 14 p=1-exp(-SUM/2)= .43799
 b-rank test for bits  8 to 15 p=1-exp(-SUM/2)= .26779
 b-rank test for bits  9 to 16 p=1-exp(-SUM/2)= .39207
 b-rank test for bits 10 to 17 p=1-exp(-SUM/2)= .97135
 b-rank test for bits 11 to 18 p=1-exp(-SUM/2)= .95167
 b-rank test for bits 12 to 19 p=1-exp(-SUM/2)= .75083
 b-rank test for bits 13 to 20 p=1-exp(-SUM/2)= .40952
 b-rank test for bits 14 to 21 p=1-exp(-SUM/2)= .96593
 b-rank test for bits 15 to 22 p=1-exp(-SUM/2)= .56328
 b-rank test for bits 16 to 23 p=1-exp(-SUM/2)= .59013
 b-rank test for bits 17 to 24 p=1-exp(-SUM/2)= .61441
 b-rank test for bits 18 to 25 p=1-exp(-SUM/2)= .18870
 b-rank test for bits 19 to 26 p=1-exp(-SUM/2)= .92598
 b-rank test for bits 20 to 27 p=1-exp(-SUM/2)= .22209
 b-rank test for bits 21 to 28 p=1-exp(-SUM/2)= .81474
 b-rank test for bits 22 to 29 p=1-exp(-SUM/2)= .27431
 b-rank test for bits 23 to 30 p=1-exp(-SUM/2)= .23243
 b-rank test for bits 24 to 31 p=1-exp(-SUM/2)= .88916
 b-rank test for bits 25 to 32 p=1-exp(-SUM/2)= .30336
   TEST SUMMARY, 25 tests on 100,000 random 6x8 matrices
 These should be 25 uniform [0,1] random variables:
     .656815     .893133     .443060     .726995     .825052
     .796782     .437993     .267786     .392069     .971346
     .951672     .750831     .409518     .965927     .563278
     .590125     .614410     .188698     .925981     .222093
     .814740     .274311     .232431     .889156     .303363
   brank test summary for xr_rand.dat    
       The KS test for those 25 supposed UNI's yields
                    KS p-value= .899580
--------------------------------------------------------------------------------
  No. missing words should average  141909. with sigma=428.
 tst no  1:  142740 missing words,    1.94 sigmas from mean, p-value= .97386
 tst no  2:  142662 missing words,    1.76 sigmas from mean, p-value= .96068
 tst no  3:  142426 missing words,    1.21 sigmas from mean, p-value= .88632
 tst no  4:  142077 missing words,     .39 sigmas from mean, p-value= .65238
 tst no  5:  141777 missing words,    -.31 sigmas from mean, p-value= .37859
 tst no  6:  142037 missing words,     .30 sigmas from mean, p-value= .61726
 tst no  7:  141125 missing words,   -1.83 sigmas from mean, p-value= .03344
 tst no  8:  141914 missing words,     .01 sigmas from mean, p-value= .50435
 tst no  9:  140211 missing words,   -3.97 sigmas from mean, p-value= .00004
 tst no 10:  141998 missing words,     .21 sigmas from mean, p-value= .58206
 tst no 11:  142706 missing words,    1.86 sigmas from mean, p-value= .96865
 tst no 12:  141806 missing words,    -.24 sigmas from mean, p-value= .40461
 tst no 13:  142026 missing words,     .27 sigmas from mean, p-value= .60742
 tst no 14:  141964 missing words,     .13 sigmas from mean, p-value= .55082
 tst no 15:  142375 missing words,    1.09 sigmas from mean, p-value= .86171
 tst no 16:  142004 missing words,     .22 sigmas from mean, p-value= .58753
 tst no 17:  141890 missing words,    -.05 sigmas from mean, p-value= .48199
 tst no 18:  141263 missing words,   -1.51 sigmas from mean, p-value= .06551
 tst no 19:  142006 missing words,     .23 sigmas from mean, p-value= .58935
 tst no 20:  142619 missing words,    1.66 sigmas from mean, p-value= .95135
--------------------------------------------------------------------------------
    OPSO for xr_rand.dat     using bits 23 to 32        142298  1.340  .9099
    OPSO for xr_rand.dat     using bits 22 to 31        141943   .116  .5462
    OPSO for xr_rand.dat     using bits 21 to 30        141625  -.980  .1634
    OPSO for xr_rand.dat     using bits 20 to 29        142733  2.840  .9977
    OPSO for xr_rand.dat     using bits 19 to 28        141978   .237  .5936
    OPSO for xr_rand.dat     using bits 18 to 27        142368  1.582  .9431
    OPSO for xr_rand.dat     using bits 17 to 26        142310  1.382  .9165
    OPSO for xr_rand.dat     using bits 16 to 25        141947   .130  .5517
    OPSO for xr_rand.dat     using bits 15 to 24        142159   .861  .8054
    OPSO for xr_rand.dat     using bits 14 to 23        141849  -.208  .4176
    OPSO for xr_rand.dat     using bits 13 to 22        141818  -.315  .3764
    OPSO for xr_rand.dat     using bits 12 to 21        141792  -.405  .3429
    OPSO for xr_rand.dat     using bits 11 to 20        142471  1.937  .9736
    OPSO for xr_rand.dat     using bits 10 to 19        141762  -.508  .3057
    OPSO for xr_rand.dat     using bits  9 to 18        142083   .599  .7254
    OPSO for xr_rand.dat     using bits  8 to 17        141906  -.011  .4954
    OPSO for xr_rand.dat     using bits  7 to 16        141151 -2.615  .0045
    OPSO for xr_rand.dat     using bits  6 to 15        141493 -1.436  .0756
    OPSO for xr_rand.dat     using bits  5 to 14        142293  1.323  .9071
    OPSO for xr_rand.dat     using bits  4 to 13        142560  2.244  .9876
    OPSO for xr_rand.dat     using bits  3 to 12        142166   .885  .8119
    OPSO for xr_rand.dat     using bits  2 to 11        141911   .006  .5023
    OPSO for xr_rand.dat     using bits  1 to 10        141393 -1.780  .0375
    OQSO for xr_rand.dat     using bits 28 to 32        141362 -1.855  .0318
    OQSO for xr_rand.dat     using bits 27 to 31        141670  -.811  .2086
    OQSO for xr_rand.dat     using bits 26 to 30        142775  2.934  .9983
    OQSO for xr_rand.dat     using bits 25 to 29        142085   .595  .7242
    OQSO for xr_rand.dat     using bits 24 to 28        141617  -.991  .1609
    OQSO for xr_rand.dat     using bits 23 to 27        142217  1.043  .8515
    OQSO for xr_rand.dat     using bits 22 to 26        142054   .490  .6881
    OQSO for xr_rand.dat     using bits 21 to 25        141687  -.754  .2255
    OQSO for xr_rand.dat     using bits 20 to 24        141936   .090  .5360
    OQSO for xr_rand.dat     using bits 19 to 23        141628  -.954  .1701
    OQSO for xr_rand.dat     using bits 18 to 22        141267 -2.177  .0147
    OQSO for xr_rand.dat     using bits 17 to 21        142163   .860  .8051
    OQSO for xr_rand.dat     using bits 16 to 20        142520  2.070  .9808
    OQSO for xr_rand.dat     using bits 15 to 19        142272  1.229  .8905
    OQSO for xr_rand.dat     using bits 14 to 18        141929   .067  .5266
    OQSO for xr_rand.dat     using bits 13 to 17        141743  -.564  .2864
    OQSO for xr_rand.dat     using bits 12 to 16        141797  -.381  .3517
    OQSO for xr_rand.dat     using bits 11 to 15        141896  -.045  .4820
    OQSO for xr_rand.dat     using bits 10 to 14        142031   .412  .6600
    OQSO for xr_rand.dat     using bits  9 to 13        141289 -2.103  .0177
    OQSO for xr_rand.dat     using bits  8 to 12        141973   .216  .5854
    OQSO for xr_rand.dat     using bits  7 to 11        141977   .229  .5907
    OQSO for xr_rand.dat     using bits  6 to 10        142364  1.541  .9384
    OQSO for xr_rand.dat     using bits  5 to  9        141717  -.652  .2572
    OQSO for xr_rand.dat     using bits  4 to  8        142487  1.958  .9749
    OQSO for xr_rand.dat     using bits  3 to  7        141835  -.252  .4005
    OQSO for xr_rand.dat     using bits  2 to  6        142342  1.467  .9288
    OQSO for xr_rand.dat     using bits  1 to  5        141745  -.557  .2887
     DNA for xr_rand.dat     using bits 31 to 32        141828  -.240  .4052
     DNA for xr_rand.dat     using bits 30 to 31        142411  1.480  .9305
     DNA for xr_rand.dat     using bits 29 to 30        142320  1.211  .8871
     DNA for xr_rand.dat     using bits 28 to 29        142493  1.722  .9574
     DNA for xr_rand.dat     using bits 27 to 28        141772  -.405  .3427
     DNA for xr_rand.dat     using bits 26 to 27        141728  -.535  .2964
     DNA for xr_rand.dat     using bits 25 to 26        141939   .088  .5349
     DNA for xr_rand.dat     using bits 24 to 25        142020   .326  .6280
     DNA for xr_rand.dat     using bits 23 to 24        142193   .837  .7986
     DNA for xr_rand.dat     using bits 22 to 23        142342  1.276  .8991
     DNA for xr_rand.dat     using bits 21 to 22        142091   .536  .7040
     DNA for xr_rand.dat     using bits 20 to 21        141160 -2.210  .0135
     DNA for xr_rand.dat     using bits 19 to 20        142118   .616  .7309
     DNA for xr_rand.dat     using bits 18 to 19        142028   .350  .6369
     DNA for xr_rand.dat     using bits 17 to 18        141988   .232  .5918
     DNA for xr_rand.dat     using bits 16 to 17        142114   .604  .7270
     DNA for xr_rand.dat     using bits 15 to 16        141832  -.228  .4098
     DNA for xr_rand.dat     using bits 14 to 15        142121   .624  .7338
     DNA for xr_rand.dat     using bits 13 to 14        141356 -1.632  .0513
     DNA for xr_rand.dat     using bits 12 to 13        142519  1.798  .9639
     DNA for xr_rand.dat     using bits 11 to 12        141698  -.623  .2665
     DNA for xr_rand.dat     using bits 10 to 11        142102   .568  .7151
     DNA for xr_rand.dat     using bits  9 to 10        141852  -.169  .4329
     DNA for xr_rand.dat     using bits  8 to  9        141732  -.523  .3005
     DNA for xr_rand.dat     using bits  7 to  8        141703  -.609  .2714
     DNA for xr_rand.dat     using bits  6 to  7        141849  -.178  .4294
     DNA for xr_rand.dat     using bits  5 to  6        141621  -.851  .1975
     DNA for xr_rand.dat     using bits  4 to  5        142107   .583  .7201
     DNA for xr_rand.dat     using bits  3 to  4        142152   .716  .7630
     DNA for xr_rand.dat     using bits  2 to  3        141743  -.491  .3118
     DNA for xr_rand.dat     using bits  1 to  2        142163   .748  .7729
--------------------------------------------------------------------------------
   Test results for xr_rand.dat    
 Chi-square with 5^5-5^4=2500 d.of f. for sample size:2560000
                               chisquare  equiv normal  p-value
  Results fo COUNT-THE-1's in successive bytes:
 byte stream for xr_rand.dat      2494.41      -.079      .468488
 byte stream for xr_rand.dat      2456.08      -.621      .267278
--------------------------------------------------------------------------------
 Chi-square with 5^5-5^4=2500 d.of f. for sample size: 256000
                      chisquare  equiv normal  p value
  Results for COUNT-THE-1's in specified bytes:
           bits  1 to  8  2462.14      -.535      .296177
           bits  2 to  9  2557.45       .812      .791738
           bits  3 to 10  2438.52      -.869      .192299
           bits  4 to 11  2609.15      1.544      .938655
           bits  5 to 12  2472.99      -.382      .351244
           bits  6 to 13  2531.65       .448      .672780
           bits  7 to 14  2565.61       .928      .823271
           bits  8 to 15  2470.64      -.415      .338992
           bits  9 to 16  2534.46       .487      .686975
           bits 10 to 17  2513.43       .190      .575324
           bits 11 to 18  2607.38      1.519      .935559
           bits 12 to 19  2487.36      -.179      .429071
           bits 13 to 20  2602.02      1.443      .925463
           bits 14 to 21  2537.10       .525      .700102
           bits 15 to 22  2489.28      -.152      .439729
           bits 16 to 23  2496.24      -.053      .478782
           bits 17 to 24  2589.40      1.264      .896928
           bits 18 to 25  2561.46       .869      .807618
           bits 19 to 26  2460.22      -.563      .286841
           bits 20 to 27  2545.70       .646      .740945
           bits 21 to 28  2404.69     -1.348      .088858
           bits 22 to 29  2592.67      1.311      .905006
           bits 23 to 30  2361.04     -1.965      .024693
           bits 24 to 31  2503.71       .052      .520909
           bits 25 to 32  2549.09       .694      .756215
--------------------------------------------------------------------------------
           CDPARK: result of ten tests on file xr_rand.dat    
            Of 12,000 tries, the average no. of successes
                 should be 3523 with sigma=21.9
            Successes: 3575    z-score:  2.374 p-value: .991212
            Successes: 3486    z-score: -1.689 p-value: .045562
            Successes: 3510    z-score:  -.594 p-value: .276387
            Successes: 3497    z-score: -1.187 p-value: .117571
            Successes: 3537    z-score:   .639 p-value: .738676
            Successes: 3508    z-score:  -.685 p-value: .246694
            Successes: 3529    z-score:   .274 p-value: .607947
            Successes: 3510    z-score:  -.594 p-value: .276387
            Successes: 3544    z-score:   .959 p-value: .831196
            Successes: 3537    z-score:   .639 p-value: .738676
 
           square size   avg. no.  parked   sample sigma
             100.            3523.300       24.858
            KSTEST for the above 10: p=  .149156
--------------------------------------------------------------------------------
               This is the MINIMUM DISTANCE test
              for random integers in the file xr_rand.dat    
     Sample no.    d^2     avg     equiv uni            
           5    4.1164   1.3685     .984030
          10     .1429   1.0956     .133774
          15    2.8061   1.2589     .940407
          20     .1014   1.1485     .096860
          25    1.7124   1.0850     .821111
          30    1.0184   1.1547     .640672
          35    1.3933   1.1294     .753480
          40    1.3775   1.1473     .749534
          45     .3466   1.1813     .294170
          50    5.7769   1.2807     .996990
          55     .7500   1.2797     .529400
          60    3.6153   1.2619     .973576
          65     .9083   1.2095     .598638
          70     .3101   1.1599     .267797
          75     .3233   1.1537     .277430
          80     .5534   1.1141     .426581
          85    1.4522   1.0993     .767658
          90    1.0453   1.0771     .650263
          95    1.0249   1.0545     .643001
         100     .9642   1.0587     .620564
     MINIMUM DISTANCE TEST for xr_rand.dat    
          Result of KS test on 20 transformed mindist^2's:
                                  p-value= .255687
--------------------------------------------------------------------------------
               The 3DSPHERES test for file xr_rand.dat    
 sample no:  1     r^3=  33.262     p-value= .67002
 sample no:  2     r^3=   1.634     p-value= .05301
 sample no:  3     r^3=  22.330     p-value= .52495
 sample no:  4     r^3=   1.599     p-value= .05189
 sample no:  5     r^3=   8.573     p-value= .24857
 sample no:  6     r^3=   1.982     p-value= .06392
 sample no:  7     r^3=   3.059     p-value= .09695
 sample no:  8     r^3=  52.863     p-value= .82831
 sample no:  9     r^3=   5.179     p-value= .15855
 sample no: 10     r^3=  43.355     p-value= .76429
 sample no: 11     r^3=  31.607     p-value= .65130
 sample no: 12     r^3=  18.737     p-value= .46451
 sample no: 13     r^3=  15.747     p-value= .40838
 sample no: 14     r^3=  30.287     p-value= .63563
 sample no: 15     r^3= 104.644     p-value= .96944
 sample no: 16     r^3=  13.616     p-value= .36482
 sample no: 17     r^3=   5.876     p-value= .17787
 sample no: 18     r^3=  30.103     p-value= .63338
 sample no: 19     r^3=  22.955     p-value= .53475
 sample no: 20     r^3=   1.479     p-value= .04811
       3DSPHERES test for file xr_rand.dat          p-value= .735690
--------------------------------------------------------------------------------
            RESULTS OF SQUEEZE TEST FOR xr_rand.dat    
         Table of standardized frequency counts
     ( (obs-exp)/sqrt(exp) )^2
        for j taking values <=6,7,8,...,47,>=48:
     1.3     -.3     -.1      .0    -1.4     -.6
      .6      .4    -1.3      .7      .4      .6
      .6     -.4     -.6     -.1     1.0    -1.3
      .7     -.2    -1.3      .2      .0      .1
      .2     2.1     -.1    -1.1      .8      .0
    -1.3     -.5      .8     1.3      .6      .2
    -1.4     -.1     -.4      .4      .1      .0
      .8
           Chi-square with 42 degrees of freedom: 27.474
              z-score= -1.585  p-value= .040852
______________________________________________________________
--------------------------------------------------------------------------------
                Test no.  1      p-value  .651201
                Test no.  2      p-value  .339594
                Test no.  3      p-value  .810046
                Test no.  4      p-value  .566617
                Test no.  5      p-value  .056843
                Test no.  6      p-value  .176377
                Test no.  7      p-value  .306422
                Test no.  8      p-value  .701219
                Test no.  9      p-value  .022438
                Test no. 10      p-value  .324741
   Results of the OSUM test for xr_rand.dat    
        KSTEST on the above 10 p-values:  .570995
--------------------------------------------------------------------------------
           The RUNS test for file xr_rand.dat    
     Up and down runs in a sample of 10000
_________________________________________________ 
                 Run test for xr_rand.dat    :
       runs up; ks test for 10 p's: .174980
     runs down; ks test for 10 p's: .022795
                 Run test for xr_rand.dat    :
       runs up; ks test for 10 p's: .892506
     runs down; ks test for 10 p's: .740220
--------------------------------------------------------------------------------
                Results of craps test for xr_rand.dat    
  No. of wins:  Observed Expected
                                98967    98585.86
 Chisq=   7.58 for 20 degrees of freedom, p=  .00570
               Throws Observed Expected  Chisq     Sum
            SUMMARY  FOR xr_rand.dat    
                p-value for no. of wins: .955873
                p-value for throws/game: .005701
  Test completed.  File xr_rand.dat    
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
